2021-03-25 10:17:19-07:00 | 2021-03-25 17:17:19+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,LW2DYB-6:T#632,800,085,722,695,402,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#632 | 8.00 | 0.085 | 11.1427 | 15.0600 | n/a | ON |
2021-03-25 10:17:19-07:00 | 2021-03-25 17:17:19+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,LW2DYB-6:T#632,800,085,722,695,402,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#632 | 8.00 | 0.085 | 11.1427 | 15.0600 | n/a | ON |
2021-03-25 05:28:02-07:00 | 2021-03-25 12:28:02+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,LW2DYB-6:T#347,799,073,597,877,405,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#347 | 7.99 | 0.073 | 32.4922 | -13.8967 | n/a | ON |
2021-03-25 05:28:02-07:00 | 2021-03-25 12:28:02+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,LW2DYB-6:T#347,799,073,597,877,405,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#347 | 7.99 | 0.073 | 32.4922 | -13.8967 | n/a | ON |
2021-03-25 05:03:40-07:00 | 2021-03-25 12:03:40+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,N6DAN-1:T#323,767,071,920,873,397,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#323 | 7.67 | 0.071 | -24.0269 | -13.0605 | n/a | ON |
2021-03-25 05:03:40-07:00 | 2021-03-25 12:03:40+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,N6DAN-1:T#323,767,071,920,873,397,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#323 | 7.67 | 0.071 | -24.0269 | -13.0605 | n/a | ON |
2021-03-25 05:03:40-07:00 | 2021-03-25 12:03:40+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,N6DAN-1:T#323,767,071,920,873,397,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#323 | 7.67 | 0.071 | -24.0269 | -13.0605 | n/a | ON |
2021-03-25 04:33:13-07:00 | 2021-03-25 11:33:13+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAS,HS8KF-10:T#293,810,069,567,778,396,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#293 | 8.10 | 0.069 | 39.5860 | 3.1774 | n/a | ON |
2021-03-25 04:33:13-07:00 | 2021-03-25 11:33:13+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAS,HS8KF-10:T#293,810,069,567,778,396,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#293 | 8.10 | 0.069 | 39.5860 | 3.1774 | n/a | ON |
2021-03-25 03:53:38-07:00 | 2021-03-25 10:53:38+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,LW2DYB-6:T#254,794,072,561,908,403,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#254 | 7.94 | 0.072 | 41.1401 | -20.9736 | n/a | ON |
2021-03-25 03:53:38-07:00 | 2021-03-25 10:53:38+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,LW2DYB-6:T#254,794,072,561,908,403,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#254 | 7.94 | 0.072 | 41.1401 | -20.9736 | n/a | ON |
2021-03-25 03:52:37-07:00 | 2021-03-25 10:52:37+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,LW2DYB-6:T#253,794,069,569,909,403,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#253 | 7.94 | 0.069 | 39.0786 | -21.2209 | n/a | ON |
2021-03-25 03:52:37-07:00 | 2021-03-25 10:52:37+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,LW2DYB-6:T#253,794,069,569,909,403,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#253 | 7.94 | 0.069 | 39.0786 | -21.2209 | n/a | ON |
2021-03-25 03:51:36-07:00 | 2021-03-25 10:51:36+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,LW2DYB-6:T#252,807,069,578,909,403,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#252 | 8.07 | 0.069 | 36.8585 | -21.2209 | n/a | ON |
2021-03-25 03:51:36-07:00 | 2021-03-25 10:51:36+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,LW2DYB-6:T#252,807,069,578,909,403,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#252 | 8.07 | 0.069 | 36.8585 | -21.2209 | n/a | ON |
2021-03-25 03:37:23-07:00 | 2021-03-25 10:37:23+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAS,XE3N-2:T#238,753,344,893,902,398,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#238 | 7.53 | 0.344 | -17.4115 | -19.5160 | n/a | ON |
2021-03-25 03:37:23-07:00 | 2021-03-25 10:37:23+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAS,XE3N-2:T#238,753,344,893,902,398,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#238 | 7.53 | 0.344 | -17.4115 | -19.5160 | n/a | ON |
2021-03-25 03:35:22-07:00 | 2021-03-25 10:35:22+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAS,XE3N-2:T#236,766,086,896,897,397,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#236 | 7.66 | 0.086 | -18.1024 | -18.3350 | n/a | ON |
2021-03-25 03:35:22-07:00 | 2021-03-25 10:35:22+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAS,XE3N-2:T#236,766,086,896,897,397,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#236 | 7.66 | 0.086 | -18.1024 | -18.3350 | n/a | ON |
2021-03-25 03:34:21-07:00 | 2021-03-25 10:34:21+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAS,XE3N-2:T#235,767,071,897,896,396,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#235 | 7.67 | 0.071 | -18.3350 | -18.1024 | n/a | ON |
2021-03-25 03:34:21-07:00 | 2021-03-25 10:34:21+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAS,XE3N-2:T#235,767,071,897,896,396,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#235 | 7.67 | 0.071 | -18.3350 | -18.1024 | n/a | ON |
2021-03-25 03:31:18-07:00 | 2021-03-25 10:31:18+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,N6DAN-1:T#232,769,086,898,885,396,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#232 | 7.69 | 0.086 | -18.5688 | -15.6192 | n/a | ON |
2021-03-25 03:31:18-07:00 | 2021-03-25 10:31:18+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,N6DAN-1:T#232,769,086,898,885,396,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#232 | 7.69 | 0.086 | -18.5688 | -15.6192 | n/a | ON |
2021-03-25 03:31:18-07:00 | 2021-03-25 10:31:18+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,N6DAN-1:T#232,769,086,898,885,396,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#232 | 7.69 | 0.086 | -18.5688 | -15.6192 | n/a | ON |
2021-03-25 03:29:16-07:00 | 2021-03-25 10:29:16+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,KO6KL-1:T#230,770,084,894,879,395,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#230 | 7.70 | 0.084 | -17.6406 | -14.3210 | n/a | ON |
2021-03-25 03:29:16-07:00 | 2021-03-25 10:29:16+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,KO6KL-1:T#230,770,084,894,879,395,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#230 | 7.70 | 0.084 | -17.6406 | -14.3210 | n/a | ON |
2021-03-25 03:28:15-07:00 | 2021-03-25 10:28:15+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,KO6KL-1:T#229,771,068,890,876,395,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#229 | 7.71 | 0.068 | -16.7309 | -13.6861 | n/a | ON |
2021-03-25 03:28:15-07:00 | 2021-03-25 10:28:15+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,KO6KL-1:T#229,771,068,890,876,395,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#229 | 7.71 | 0.068 | -16.7309 | -13.6861 | n/a | ON |
2021-03-25 03:27:14-07:00 | 2021-03-25 10:27:14+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,N6DAN-1:T#228,771,084,886,871,395,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#228 | 7.71 | 0.084 | -15.8393 | -12.6484 | n/a | ON |
2021-03-25 03:27:14-07:00 | 2021-03-25 10:27:14+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,N6DAN-1:T#228,771,084,886,871,395,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#228 | 7.71 | 0.084 | -15.8393 | -12.6484 | n/a | ON |
2021-03-25 03:27:14-07:00 | 2021-03-25 10:27:14+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,N6DAN-1:T#228,771,084,886,871,395,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#228 | 7.71 | 0.084 | -15.8393 | -12.6484 | n/a | ON |
2021-03-25 02:51:43-07:00 | 2021-03-25 09:51:43+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,YC1SCC-10:T#193,806,072,540,732,397,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#193 | 8.06 | 0.072 | 46.9754 | 9.7260 | n/a | ON |
2021-03-25 02:51:43-07:00 | 2021-03-25 09:51:43+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,YC1SCC-10:T#193,806,072,540,732,397,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#193 | 8.06 | 0.072 | 46.9754 | 9.7260 | n/a | ON |
2021-03-25 02:16:11-07:00 | 2021-03-25 09:16:11+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAS,PU2YPV-10:T#158,789,072,674,901,401,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#158 | 7.89 | 0.072 | 18.2734 | -19.2774 | n/a | ON |
2021-03-25 02:16:11-07:00 | 2021-03-25 09:16:11+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAS,PU2YPV-10:T#158,789,072,674,901,401,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#158 | 7.89 | 0.072 | 18.2734 | -19.2774 | n/a | ON |
2021-03-25 02:15:10-07:00 | 2021-03-25 09:15:10+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAS,PU2YPV-10:T#157,791,069,687,905,401,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#157 | 7.91 | 0.069 | 16.2624 | -20.2392 | n/a | ON |
2021-03-25 02:15:10-07:00 | 2021-03-25 09:15:10+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAS,PU2YPV-10:T#157,791,069,687,905,401,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#157 | 7.91 | 0.069 | 16.2624 | -20.2392 | n/a | ON |
2021-03-25 02:05:01-07:00 | 2021-03-25 09:05:01+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAS,P43L-5:T#147,765,084,894,898,396,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#147 | 7.65 | 0.084 | -17.6406 | -18.5688 | n/a | ON |
2021-03-25 02:05:01-07:00 | 2021-03-25 09:05:01+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAS,P43L-5:T#147,765,084,894,898,396,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#147 | 7.65 | 0.084 | -17.6406 | -18.5688 | n/a | ON |
2021-03-25 02:04:01-07:00 | 2021-03-25 09:04:01+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAS,P43L-5:T#146,766,071,895,896,396,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#146 | 7.66 | 0.071 | -17.8709 | -18.1024 | n/a | ON |
2021-03-25 02:04:01-07:00 | 2021-03-25 09:04:01+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAS,P43L-5:T#146,766,071,895,896,396,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#146 | 7.66 | 0.071 | -17.8709 | -18.1024 | n/a | ON |
2021-03-25 01:57:55-07:00 | 2021-03-25 08:57:55+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,KG4PID-12:T#140,771,068,897,880,394,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#140 | 7.71 | 0.068 | -18.3350 | -14.5347 | n/a | ON |
2021-03-25 01:57:55-07:00 | 2021-03-25 08:57:55+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,KG4PID-12:T#140,771,068,897,880,394,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#140 | 7.71 | 0.068 | -18.3350 | -14.5347 | n/a | ON |
2021-03-25 01:56:54-07:00 | 2021-03-25 08:56:54+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,KG4PID-12:T#139,770,084,896,875,393,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#139 | 7.70 | 0.084 | -18.1024 | -13.4766 | n/a | ON |
2021-03-25 01:56:54-07:00 | 2021-03-25 08:56:54+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,KG4PID-12:T#139,770,084,896,875,393,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#139 | 7.70 | 0.084 | -18.1024 | -13.4766 | n/a | ON |
2021-03-25 01:16:17-07:00 | 2021-03-25 08:16:17+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,YC1SCC-10:T#099,799,069,648,689,396,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#99 | 7.99 | 0.069 | 22.5680 | 15.9595 | n/a | ON |
2021-03-25 01:16:17-07:00 | 2021-03-25 08:16:17+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,YC1SCC-10:T#099,799,069,648,689,396,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#99 | 7.99 | 0.069 | 22.5680 | 15.9595 | n/a | ON |
2021-03-25 01:12:13-07:00 | 2021-03-25 08:12:13+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,VK6CRO-5:T#095,809,076,752,622,397,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#95 | 8.09 | 0.076 | 6.9049 | 27.3365 | n/a | ON |
2021-03-25 01:12:13-07:00 | 2021-03-25 08:12:13+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,VK6CRO-5:T#095,809,076,752,622,397,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#95 | 8.09 | 0.076 | 6.9049 | 27.3365 | n/a | ON |
2021-03-25 00:37:43-07:00 | 2021-03-25 07:37:43+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,PU7ORD-15:T#061,776,068,958,761,397,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#61 | 7.76 | 0.068 | -35.0454 | 5.6278 | n/a | ON |
2021-03-25 00:37:43-07:00 | 2021-03-25 07:37:43+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,PU7ORD-15:T#061,776,068,958,761,397,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#61 | 7.76 | 0.068 | -35.0454 | 5.6278 | n/a | ON |
2021-03-25 00:24:31-07:00 | 2021-03-25 07:24:31+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,VE1CWJ-10:T#048,770,068,939,827,392,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#48 | 7.70 | 0.068 | -29.2656 | -4.4715 | n/a | ON |
2021-03-25 00:24:31-07:00 | 2021-03-25 07:24:31+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,VE1CWJ-10:T#048,770,068,939,827,392,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#48 | 7.70 | 0.068 | -29.2656 | -4.4715 | n/a | ON |
2021-03-25 00:23:30-07:00 | 2021-03-25 07:23:30+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,VE1CWJ-10:T#047,770,071,937,825,392,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#47 | 7.70 | 0.071 | -28.6896 | -4.1347 | n/a | ON |
2021-03-25 00:23:30-07:00 | 2021-03-25 07:23:30+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,VE1CWJ-10:T#047,770,071,937,825,392,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#47 | 7.70 | 0.071 | -28.6896 | -4.1347 | n/a | ON |
2021-03-25 00:22:29-07:00 | 2021-03-25 07:22:29+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,VE1CWJ-10:T#046,771,068,935,822,392,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#46 | 7.71 | 0.068 | -28.1195 | -3.6342 | n/a | ON |
2021-03-25 00:22:29-07:00 | 2021-03-25 07:22:29+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,VE1CWJ-10:T#046,771,068,935,822,392,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#46 | 7.71 | 0.068 | -28.1195 | -3.6342 | n/a | ON |
2021-03-25 00:20:27-07:00 | 2021-03-25 07:20:27+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,KD8THX-6:T#044,773,068,929,813,391,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#44 | 7.73 | 0.068 | -26.4442 | -2.1652 | n/a | ON |
2021-03-25 00:20:27-07:00 | 2021-03-25 07:20:27+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,KD8THX-6:T#044,773,068,929,813,391,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#44 | 7.73 | 0.068 | -26.4442 | -2.1652 | n/a | ON |
2021-03-24 23:40:51-07:00 | 2021-03-25 06:40:51+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,VK5ATN-3:T#005,797,069,811,543,396,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#5 | 7.97 | 0.069 | -1.8450 | 46.1024 | n/a | ON |
2021-03-24 23:40:51-07:00 | 2021-03-25 06:40:51+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,VK5ATN-3:T#005,797,069,811,543,396,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#5 | 7.97 | 0.069 | -1.8450 | 46.1024 | n/a | ON |
2021-03-24 22:50:06-07:00 | 2021-03-25 05:50:06+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,VE1CWJ-10:T#955,769,307,924,838,391,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#955 | 7.69 | 0.307 | -25.0874 | -6.3722 | n/a | ON |
2021-03-24 22:50:06-07:00 | 2021-03-25 05:50:06+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,VE1CWJ-10:T#955,769,307,924,838,391,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#955 | 7.69 | 0.307 | -25.0874 | -6.3722 | n/a | ON |
2021-03-24 22:49:05-07:00 | 2021-03-25 05:49:05+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,VE1CWJ-10:T#954,778,067,922,833,391,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#954 | 7.78 | 0.067 | -24.5544 | -5.4978 | n/a | ON |
2021-03-24 22:49:05-07:00 | 2021-03-25 05:49:05+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,VE1CWJ-10:T#954,778,067,922,833,391,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#954 | 7.78 | 0.067 | -24.5544 | -5.4978 | n/a | ON |
2021-03-24 22:48:04-07:00 | 2021-03-25 05:48:04+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,VE1CWJ-10:T#953,778,084,919,829,391,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#953 | 7.78 | 0.084 | -23.7652 | -4.8109 | n/a | ON |
2021-03-24 22:48:04-07:00 | 2021-03-25 05:48:04+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,VE1CWJ-10:T#953,778,084,919,829,391,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#953 | 7.78 | 0.084 | -23.7652 | -4.8109 | n/a | ON |
2021-03-24 22:47:03-07:00 | 2021-03-25 05:47:03+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,VE1CWJ-10:T#952,779,086,916,823,391,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#952 | 7.79 | 0.086 | -22.9881 | -3.8004 | n/a | ON |
2021-03-24 22:47:03-07:00 | 2021-03-25 05:47:03+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,VE1CWJ-10:T#952,779,086,916,823,391,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#952 | 7.79 | 0.086 | -22.9881 | -3.8004 | n/a | ON |
2021-03-24 22:44:01-07:00 | 2021-03-25 05:44:01+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,VE1CWJ-10:T#949,783,085,906,796,390,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#949 | 7.83 | 0.085 | -20.4827 | 0.4933 | n/a | ON |
2021-03-24 22:44:01-07:00 | 2021-03-25 05:44:01+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAO,VE1CWJ-10:T#949,783,085,906,796,390,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#949 | 7.83 | 0.085 | -20.4827 | 0.4933 | n/a | ON |
2021-03-24 22:33:52-07:00 | 2021-03-25 05:33:52+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,KO6KL-10:T#939,802,071,876,538,390,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#939 | 8.02 | 0.071 | -13.6861 | 47.5649 | n/a | ON |
2021-03-24 22:33:52-07:00 | 2021-03-25 05:33:52+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,KO6KL-10:T#939,802,071,876,538,390,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#939 | 8.02 | 0.071 | -13.6861 | 47.5649 | n/a | ON |
2021-03-24 22:08:29-07:00 | 2021-03-25 05:08:29+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,VK2TV-4:T#914,788,343,874,536,397,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#914 | 7.88 | 0.343 | -13.2680 | 48.1606 | n/a | ON |
2021-03-24 22:08:29-07:00 | 2021-03-25 05:08:29+00:00 | |||||
![]() |
PSAT>APRSON,ARISS,qAR,VK2TV-4:T#914,788,343,874,536,397,00011000 | |||||
FM 145.825 MHz | Volts | Amps | Celsius Top | Celsius Bottom | Celsius Battery | Digipeater |
T#914 | 7.88 | 0.343 | -13.2680 | 48.1606 | n/a | ON |
2021-03-24 22:05:26-07:00 | 2021-03-25 05:05:26+00:00 | |||||
![]() |
